<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 10, 2026 at 6:59 AM by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://detaresearch.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DETA Center | National Research Center for Distance Education and Technological Advancements (DETA)</title>
		<link><![CDATA[https://detaresearch.org]]></link>
		<description><![CDATA[DETA Center | National Research Center for Distance Education and Technological Advancements (DETA)]]></description>
		<lastBuildDate><![CDATA[Tue, 08 Feb 2022 16:34:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://detaresearch.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/]]></link>
			<title>No Significant Difference</title>
			<pubDate><![CDATA[Tue, 08 Feb 2022 16:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news/recent-announcements/]]></guid>
			<link><![CDATA[https://detaresearch.org/news/recent-announcements/]]></link>
			<title>Recent Announcements</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 19:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/microcredentialing/]]></guid>
			<link><![CDATA[https://detaresearch.org/microcredentialing/]]></link>
			<title>Microcredentialing</title>
			<pubDate><![CDATA[Wed, 26 Oct 2022 02:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/conscious-education/]]></guid>
			<link><![CDATA[https://detaresearch.org/conscious-education/]]></link>
			<title>Conscious education</title>
			<pubDate><![CDATA[Wed, 27 Jul 2022 22:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/teaching-resources-2/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/teaching-resources-2/]]></link>
			<title>teaching-resources</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 17:45:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/detamcwcetpc/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/detamcwcetpc/]]></link>
			<title>DETA Microcredentialing Pre-convening</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 18:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/]]></guid>
			<link><![CDATA[https://detaresearch.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 30 Sep 2021 17:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/recent-announcements/bihe/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/recent-announcements/bihe/]]></link>
			<title>A New Institutional Model, The BIHE</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 21:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/guide-planning-for-a-blended-future-a-research-driven-guide-for-educators/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/guide-planning-for-a-blended-future-a-research-driven-guide-for-educators/]]></link>
			<title>Planning for a Blended Future</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 21:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/in-the-news/wcetequityreport/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/in-the-news/wcetequityreport/]]></link>
			<title>Ed Tech and Students of Color</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 20:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparative-study-of-the-effectiveness-of-traditional-instruction-with-home-study-instruction-on-ged-test-scores/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparative-study-of-the-effectiveness-of-traditional-instruction-with-home-study-instruction-on-ged-test-scores/]]></link>
			<title>A Comparative Study of the Effectiveness of Traditional Instruction with Home Study Instruction on GED Test Scores</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/about/]]></guid>
			<link><![CDATA[https://detaresearch.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 13 Jan 2023 03:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/about/join-in/work/]]></guid>
			<link><![CDATA[https://detaresearch.org/about/join-in/work/]]></link>
			<title>Work @ DETA</title>
			<pubDate><![CDATA[Mon, 02 May 2022 14:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/deta-research-toolkit-2020/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/deta-research-toolkit-2020/]]></link>
			<title>Research Toolkit</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 19:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news/]]></guid>
			<link><![CDATA[https://detaresearch.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 19:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/ksa-studies-2021/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/ksa-studies-2021/]]></link>
			<title>Higher Education and K12 Online in Saudi Arabia</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 19:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/digital-learning-innovation-trends/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/digital-learning-innovation-trends/]]></link>
			<title>Digital Learning Innovation Trends</title>
			<pubDate><![CDATA[Mon, 02 May 2022 14:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/publications/instructional-characteristics-and-student-outcomes/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/publications/instructional-characteristics-and-student-outcomes/]]></link>
			<title>Instructional Characteristics and Student Outcomes</title>
			<pubDate><![CDATA[Mon, 02 May 2022 13:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news/in-the-news/]]></guid>
			<link><![CDATA[https://detaresearch.org/news/in-the-news/]]></link>
			<title>In the News</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 19:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/about/join/]]></guid>
			<link><![CDATA[https://detaresearch.org/about/join/]]></link>
			<title>Join in</title>
			<pubDate><![CDATA[Fri, 15 Apr 2022 16:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/uwdleuxstudy/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/uwdleuxstudy/]]></link>
			<title>University of Wisconsin System 2021 Study</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 18:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/international-perspective-with-elearning-in-saudi-arabia/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/international-perspective-with-elearning-in-saudi-arabia/]]></link>
			<title>International Perspective with eLearning in Saudi Arabia</title>
			<pubDate><![CDATA[Fri, 08 Apr 2022 18:13:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/recent-announcements/4052/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/recent-announcements/4052/]]></link>
			<pubDate><![CDATA[Fri, 08 Apr 2022 16:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparative-analysis-of-sdl-online-learning-with-traditional-classroom-learning/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparative-analysis-of-sdl-online-learning-with-traditional-classroom-learning/]]></link>
			<title>A Comparative Analysis of SDL Online Learning with Traditional Classroom Learning</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/news-events/have-digital-learning-innovations-trends-changed-ed-surge/]]></guid>
			<link><![CDATA[https://detaresearch.org/news-events/have-digital-learning-innovations-trends-changed-ed-surge/]]></link>
			<title>Have Digital Learning Innovations Trends Changed? &#8211; Ed Surge</title>
			<pubDate><![CDATA[Mon, 02 May 2022 14:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-case-study-in-the-benefits-and-costs-of-an-interactive-television-network/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-case-study-in-the-benefits-and-costs-of-an-interactive-television-network/]]></link>
			<title>A Case Study in the Benefits and Costs of an Interactive Television Network</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-case-study-in-the-benefits-and-costs-of-a-joint-industry-university-designed-program-featuring-integrated-delivery-methods/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-case-study-in-the-benefits-and-costs-of-a-joint-industry-university-designed-program-featuring-integrated-delivery-methods/]]></link>
			<title>A Case Study in the Benefits and Costs of a joint Industry/University Designed Program Featuring Integrated Delivery Methods</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-case-study-in-the-benefits-and-costs-of-a-joint-industry-university-designed-program-featuring-integrated-delivery-methods-2/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-case-study-in-the-benefits-and-costs-of-a-joint-industry-university-designed-program-featuring-integrated-delivery-methods-2/]]></link>
			<title>A Case Study in the Benefits and Costs of a Joint Industry/University Designed Program Featuring Integrated Delivery Methods</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/study-methods-in-distance-education-a-summary-of-five-research-studies/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/study-methods-in-distance-education-a-summary-of-five-research-studies/]]></link>
			<title>Study Methods in Distance Education: A Summary of Five Research Studies</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/effects-of-the-hypertextual-approach-versus-the-structured-approach-on-students-achievement/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/effects-of-the-hypertextual-approach-versus-the-structured-approach-on-students-achievement/]]></link>
			<title>Effects of the Hypertextual Approach Versus the Structured Approach on Students&#8217; Achievement</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/effects-of-computer-assisted-instruction-on-cognitive-outcomes-a-meta-analysis/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/effects-of-computer-assisted-instruction-on-cognitive-outcomes-a-meta-analysis/]]></link>
			<title>Effects of Computer-assisted Instruction on Cognitive Outcomes: A Meta-analysis</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-distance-learning-model-in-a-physical-therapy-curriculum/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-distance-learning-model-in-a-physical-therapy-curriculum/]]></link>
			<title>A Distance Learning Model in a Physical Therapy Curriculum</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-cost-effective-implementation-of-computer-based-training-within-a-large-government-training-organization/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-cost-effective-implementation-of-computer-based-training-within-a-large-government-training-organization/]]></link>
			<title>A Cost-effective Implementation of Computer-based Training within a Large Government Training Organization</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-the-effectiveness-of-face-to-face-and-remote-teaching-in-communicating-educational-information-to-adults/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-the-effectiveness-of-face-to-face-and-remote-teaching-in-communicating-educational-information-to-adults/]]></link>
			<title>A Comparison of the Effectiveness of Face-To-Face and Remote Teaching in Communicating Educational Information to Adults</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-student-persistence-and-performance-in-online-and-classroom-business-statistice-experiences/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-student-persistence-and-performance-in-online-and-classroom-business-statistice-experiences/]]></link>
			<title>A Comparison of Student Persistence and Performance in Online and Classroom Business Statistice Experiences</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-phonographic-recordings-with-printed-motivation-to-further-study/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-phonographic-recordings-with-printed-motivation-to-further-study/]]></link>
			<title>A Comparison of Phonographic Recordings with Printed Motivation to Further Study</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-instruction-by-kinescope-correspondence-study-and-customary-classroom-procedures/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-instruction-by-kinescope-correspondence-study-and-customary-classroom-procedures/]]></link>
			<title>A Comparison of Instruction by Kinescope, Correspondence Study and Customary Classroom Procedures</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-modular-webbased-introductory-course/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-modular-webbased-introductory-course/]]></link>
			<title>A Modular, Webbased Introductory Course</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-meta-analysis-of-the-effectiveness-of-telecourses-in-distance-education/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-meta-analysis-of-the-effectiveness-of-telecourses-in-distance-education/]]></link>
			<title>A Meta-analysis of the Effectiveness of Telecourses in Distance Education</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-meta-analysis-of-outcome-studies-of-visual-based-instruction/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-meta-analysis-of-outcome-studies-of-visual-based-instruction/]]></link>
			<title>A Meta-Analysis of Outcome Studies of Visual-based Instruction</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-four-year-study-comparing-english-classes-online-via-television-and-face-to-face/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-four-year-study-comparing-english-classes-online-via-television-and-face-to-face/]]></link>
			<title>A Four Year Study Comparing English Classes Online, via Television, and Face-to-Face</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-follow-up-study-of-external-degree-graduates-from-florida/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-follow-up-study-of-external-degree-graduates-from-florida/]]></link>
			<title>A Follow-Up Study of External Degree Graduates from Florida</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-the-learning-experience-of-telecourse-students-in-community-and-day-sections/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-comparison-of-the-learning-experience-of-telecourse-students-in-community-and-day-sections/]]></link>
			<title>A Comparison of the Learning Experience of Telecourse Students in Community and Day Sections</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/adaptability-to-online-learning-differences-across-types-of-students-and-academic-subject-areas/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/adaptability-to-online-learning-differences-across-types-of-students-and-academic-subject-areas/]]></link>
			<title>Adaptability to Online Learning: Differences Across Types of Students and Academic Subject Areas</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/achievement-of-high-school-students-in-supervised-correspondence-study/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/achievement-of-high-school-students-in-supervised-correspondence-study/]]></link>
			<title>Achievement of High School Students in Supervised Correspondence Study</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-web-based-risk-management-and-medical-legal-curriculum-for-graduate-medical-education/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-web-based-risk-management-and-medical-legal-curriculum-for-graduate-medical-education/]]></link>
			<title>A Web-based Risk Management and Medical-legal Curriculum for Graduate Medical Education</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-study-of-the-contribution-of-motion-pictures-to-the-educational-achievement-in-nebraska-high-schools/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-study-of-the-contribution-of-motion-pictures-to-the-educational-achievement-in-nebraska-high-schools/]]></link>
			<title>A Study of the Contribution of Motion Pictures to the Educational Achievement in Nebraska High Schools</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-study-of-aural-learning-with-and-without-the-speaker-present/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-study-of-aural-learning-with-and-without-the-speaker-present/]]></link>
			<title>A Study of Aural Learning With and Without the Speaker Present</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-review-of-distance-learning-studies-in-the-u-s-military/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/a-review-of-distance-learning-studies-in-the-u-s-military/]]></link>
			<title>A Review of Distance-Learning Studies in the U. S. Military</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://detaresearch.org/research-support/no-significant-difference/an-experimental-study-of-the-effects-of-prestige-and-delivery-skill-in-educational-television-doctoral-dissertation/]]></guid>
			<link><![CDATA[https://detaresearch.org/research-support/no-significant-difference/an-experimental-study-of-the-effects-of-prestige-and-delivery-skill-in-educational-television-doctoral-dissertation/]]></link>
			<title>An Experimental Study of the Effects of Prestige and Delivery Skill in Educational Television &#8211; Doctoral Dissertation</title>
			<pubDate><![CDATA[Mon, 07 Feb 2022 22:49:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
